| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.0250ss |
| Change | +0.0250 (+0.04%) |
| Open | 61.0000 |
| High | 61.0250 |
| Low | 61.0000 |
| Previous | 61.0000 |
| Time | 01/15/26 |
| 52 Week Range | 37.5000 to 63.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.0000 |
| First Support | 61.0000 |
| Second Support | 61.0000 |
| First Resistance | 61.0000 |
| Second Resistance | 61.0000 |




