Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey Jan 71.0250 -0.2250 11:55
Dry Whey Feb 66.2750 -0.7250 11:03
Dry Whey Mar 62.2000 -0.0500 11:06
Dry Whey Apr 61.5000 -0.2500 11:03
Dry Whey May 60.5000s unch 01/14/26
Dry Whey Jun 60.0000 +0.5000 11:06
Dry Whey Jul 60.4750s -0.2500 01/14/26
Dry Whey Aug 61.0000 unch 11:06
Dry Whey Sep 61.5000s -0.3750 01/14/26
Dry Whey Oct 60.2500 -0.7500 09:13
Dry Whey Nov 60.2750 -0.2500 09:28
Dry Whey Dec 59.0750 -1.4500 11:15
Dry Whey Jan 55.1500s unch 01/14/26
Dry Whey Feb 50.0000s unch 01/14/26
Dry Whey Mar 47.0000s unch 01/14/26
Dry Whey Apr 39.5000s unch 01/14/26
Dry Whey May 39.0000s unch 01/14/26
Dry Whey Jun 38.0250s unch 01/14/26
Dry Whey Jul 34.0000s +3.6000 01/14/26
Dry Whey Aug 33.3500s +2.9500 01/14/26
Dry Whey Sep 32.0000s +3.1000 01/14/26
Dry Whey Oct 30.0000s +2.1000 01/14/26
Dry Whey Nov 30.0000s +2.1000 01/14/26
Dry Whey Dec 30.0000s +1.9500 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:15:23 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744