| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 60.5250ss |
| Change | +0.0500 (+0.08%) |
| Open | 0.0000 |
| High | 60.5250 |
| Low | 60.5250 |
| Previous | 60.4750 |
| Time | 01/15/26 |
| 52 Week Range | 38.0000 to 63.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.4750 |
| First Support | 60.4750 |
| Second Support | 60.4750 |
| First Resistance | 60.4750 |
| Second Resistance | 60.4750 |




