| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 60.5250 |
| Change | +0.0250 (+0.04%) |
| Open | 0.0000 |
| High | 60.5250 |
| Low | 60.5250 |
| Previous | 60.5000 |
| Time | 02:15 |
| 52 Week Range | 40.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.5000 |
| First Support | 60.5000 |
| Second Support | 60.5000 |
| First Resistance | 60.5000 |
| Second Resistance | 60.5000 |




