| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1060-2ss |
| Change | +8-2 (+0.78%) |
| Open | 0-0 |
| High | 1060-2 |
| Low | 1060-2 |
| Previous | 1052-0 |
| Time | 01/15/26 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1060-2 |
| First Support | 1060-2 |
| Second Support | 1060-2 |
| First Resistance | 1060-2 |
| Second Resistance | 1060-2 |




