| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1062-4ss |
| Change | +8-4 (+0.81%) |
| Open | 0-0 |
| High | 1062-4 |
| Low | 1062-4 |
| Previous | 1054-0 |
| Time | 01/15/26 |
| 52 Week Range | 1050-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1062-4 |
| First Support | 1062-4 |
| Second Support | 1062-4 |
| First Resistance | 1062-4 |
| Second Resistance | 1062-4 |




