| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1073-2ss |
| Change | +7-6 (+0.73%) |
| Open | 1066-0 |
| High | 1079-2 |
| Low | 1065-2 |
| Previous | 1065-4 |
| Time | 01/15/26 |
| 52 Week Range | 1007-2 to 1166-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1072-5 |
| First Support | 1065-7 |
| Second Support | 1058-5 |
| First Resistance | 1079-7 |
| Second Resistance | 1086-5 |




