| Soybean | Chart |
|---|---|
| Symbol | ZSN27 |
| Last | 1090-0ss |
| Change | +4-4 (+0.41%) |
| Open | 1088-0 |
| High | 1090-0 |
| Low | 1088-0 |
| Previous | 1085-4 |
| Time | 01/15/26 |
| 52 Week Range | 1019-6 to 1144-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1089-3 |
| First Support | 1088-5 |
| Second Support | 1087-3 |
| First Resistance | 1090-5 |
| Second Resistance | 1091-3 |




