| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1083-2ss |
| Change | +5-2 (+0.49%) |
| Open | 1078-0 |
| High | 1088-0 |
| Low | 1078-0 |
| Previous | 1078-0 |
| Time | 01/15/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1083-1 |
| First Support | 1078-1 |
| Second Support | 1073-1 |
| First Resistance | 1088-1 |
| Second Resistance | 1093-1 |




