| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6250ss |
| Change | -0.0450 (-0.79%) |
| Open | 5.6600 |
| High | 5.7025 |
| Low | 5.6200 |
| Previous | 5.6700 |
| Time | 01/15/26 |
| 52 Week Range | 5.6100 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6492 |
| First Support | 5.5958 |
| Second Support | 5.5667 |
| First Resistance | 5.6783 |
| Second Resistance | 5.7317 |




