| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 122.2750 |
| Change | -1.0250 (-0.83%) |
| Open | 122.2750 |
| High | 122.2750 |
| Low | 122.2750 |
| Previous | 123.3000 |
| Time | 02:28 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.2333 |
| First Support | 123.1667 |
| Second Support | 123.0333 |
| First Resistance | 123.3667 |
| Second Resistance | 123.4333 |




