| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 120.7500ss |
| Change | -1.2500 (-1.02%) |
| Open | 120.7500 |
| High | 120.7500 |
| Low | 120.7500 |
| Previous | 122.0000 |
| Time | 01/15/26 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 121.8667 |
| First Support | 121.4833 |
| Second Support | 120.9667 |
| First Resistance | 122.3833 |
| Second Resistance | 122.7667 |




