| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 119.5000 |
| Change | -0.5250 (-0.44%) |
| Open | 119.0000 |
| High | 119.5000 |
| Low | 119.0000 |
| Previous | 120.0250 |
| Time | 01:10 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.0667 |
| First Support | 119.4583 |
| Second Support | 118.8917 |
| First Resistance | 120.6333 |
| Second Resistance | 121.2417 |




