| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 118.9250 |
| Change | -0.0750 (-0.06%) |
| Open | 119.0000 |
| High | 119.0000 |
| Low | 118.2750 |
| Previous | 119.0000 |
| Time | 01:10 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.3250 |
| First Support | 118.6750 |
| Second Support | 118.3500 |
| First Resistance | 119.6500 |
| Second Resistance | 120.3000 |




