| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 118.5000 |
| Change | -0.0250 (-0.02%) |
| Open | 118.5000 |
| High | 118.5250 |
| Low | 117.8500 |
| Previous | 118.5250 |
| Time | 01:10 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.9667 |
| First Support | 118.0833 |
| Second Support | 117.6417 |
| First Resistance | 119.4083 |
| Second Resistance | 120.2917 |




