| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 174.5000 |
| Change | -2.0000 (-1.13%) |
| Open | 176.2500 |
| High | 176.2500 |
| Low | 174.5000 |
| Previous | 176.5000 |
| Time | 08:50 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.7917 |
| First Support | 175.7083 |
| Second Support | 174.9167 |
| First Resistance | 177.5833 |
| Second Resistance | 178.6667 |




