Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 236.150 +1.000 01:01
Live Ctl (E) Apr 26 238.500 +1.175 01:01
Live Ctl (E) Jun 26 233.925 +1.600 01:01
Live Ctl (E) Aug 26 231.100 +1.825 01:01
Live Ctl (E) Oct 26 230.425 +1.975 01:01
Live Ctl (E) Dec 26 230.875 +1.975 01:00
Live Ctl (E) Feb 27 230.625 +1.875 01:01
Live Ctl (E) Apr 27 229.900 +1.675 01:01
Live Ctl (E) Jun 27 222.750 +1.500 12:59
Live Ctl (E) Aug 27 219.975 +2.100 08:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:11:43 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744