Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Mar 26 10.575 -0.020 12:57
Rice (E) May 26 10.850 -0.025 12:15
Rice (E) Jul 26 11.205 +0.045 11:18
Rice (E) Sep 26 11.410s +0.030 01/14/26
Rice (E) Nov 26 11.705s +0.030 01/14/26
Rice (E) Jan 27 11.970s +0.030 01/14/26
Rice (E) Mar 27 12.235s unch 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:08:39 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744