Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 289.4 -2.5 01:00
Soy Meal (E) May 26 294.1 -2.4 01:00
Soy Meal (E) Jul 26 299.6 -2.1 12:59
Soy Meal (E) Aug 26 301.6 -2.0 12:59
Soy Meal (E) Sep 26 302.8 -2.0 12:59
Soy Meal (E) Oct 26 303.2 -2.4 12:53
Soy Meal (E) Dec 26 307.0 -2.7 01:00
Soy Meal (E) Jan 27 308.8 -3.0 01:00
Soy Meal (E) Mar 27 310.7 -3.4 12:52
Soy Meal (E) May 27 314.0 -2.7 10:35
Soy Meal (E) Jul 27 319.1 -1.0 08:59
Soy Meal (E) Aug 27 319.0 -1.4 09:01
Soy Meal (E) Sep 27 317.2 -2.3 10:49
Soy Meal (E) Oct 27 317.0 -0.7 08:54
Soy Meal (E) Dec 27 319.9s +1.2 01/14/26
Soy Meal (E) Jan 28 321.5s +1.2 01/14/26
Soy Meal (E) Mar 28 323.0s +1.2 01/14/26
Soy Meal (E) May 28 325.0s +1.2 01/14/26
Soy Meal (E) Jul 28 326.2s +1.2 01/14/26
Soy Meal (E) Aug 28 326.0s +1.2 01/14/26
Soy Meal (E) Sep 28 325.1s +1.2 01/14/26
Soy Meal (E) Oct 28 326.2s +1.2 01/14/26
Soy Meal (E) Dec 28 327.5s +1.2 01/14/26
Soy Meal (E) Jul 29 333.5s +1.2 01/14/26
Soy Meal (E) Oct 29 333.5s +1.2 01/14/26
Soy Meal (E) Dec 29 335.5s +1.2 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:10:28 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744