Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 52.88 +1.90 12:58
Soy Oil (E) May 26 53.39 +1.89 12:58
Soy Oil (E) Jul 26 53.64 +1.79 12:58
Soy Oil (E) Aug 26 53.41 +1.69 12:58
Soy Oil (E) Sep 26 53.19 +1.65 12:56
Soy Oil (E) Oct 26 52.88 +1.59 12:52
Soy Oil (E) Dec 26 52.83 +1.54 12:56
Soy Oil (E) Jan 27 52.82 +1.48 12:55
Soy Oil (E) Mar 27 52.80 +1.41 12:55
Soy Oil (E) May 27 52.81 +1.34 12:33
Soy Oil (E) Jul 27 51.50s -0.07 01/14/26
Soy Oil (E) Aug 27 51.25s -0.06 01/14/26
Soy Oil (E) Sep 27 50.99s -0.06 01/14/26
Soy Oil (E) Oct 27 50.70s -0.06 01/14/26
Soy Oil (E) Dec 27 50.50 -0.21 07:47
Soy Oil (E) Jan 28 50.72s -0.02 01/14/26
Soy Oil (E) Mar 28 50.69s -0.02 01/14/26
Soy Oil (E) May 28 50.67s -0.02 01/14/26
Soy Oil (E) Jul 28 50.60s -0.02 01/14/26
Soy Oil (E) Aug 28 50.29s -0.02 01/14/26
Soy Oil (E) Sep 28 49.95s -0.02 01/14/26
Soy Oil (E) Oct 28 50.20s -0.02 01/14/26
Soy Oil (E) Dec 28 49.73s -0.02 01/14/26
Soy Oil (E) Jul 29 49.62s -0.02 01/14/26
Soy Oil (E) Oct 29 49.61s -0.02 01/14/26
Soy Oil (E) Dec 29 48.93s -0.02 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:08:39 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744