Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 420-6 -1-2 12:57
Corn (E) May 26 428-2 -1-4 12:57
Corn (E) Jul 26 434-6 -1-2 12:57
Corn (E) Sep 26 433-6 -0-6 12:57
Corn (E) Dec 26 447-4 -0-2 12:57
Corn (E) Mar 27 461-2 +0-2 12:53
Corn (E) May 27 468-0 +0-2 12:36
Corn (E) Jul 27 472-0 +0-4 12:40
Corn (E) Sep 27 460-4 +3-4 11:19
Corn (E) Dec 27 465-4 +3-6 12:36
Corn (E) Mar 28 477-6 +4-0 10:08
Corn (E) May 28 478-6s +0-6 01/14/26
Corn (E) Jul 28 480-2s unch 01/14/26
Corn (E) Sep 28 460-4s unch 01/14/26
Corn (E) Dec 28 472-0 +5-0 12:46
Corn (E) Jul 29 485-2s -1-2 01/14/26
Corn (E) Dec 29 465-2s -0-2 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:07:38 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744