Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 518-2 -4-0 12:58
KC Wheat (E) May 26 529-6 -3-6 12:57
KC Wheat (E) Jul 26 542-2 -4-0 12:57
KC Wheat (E) Sep 26 557-4 -3-4 12:55
KC Wheat (E) Dec 26 577-2 -3-6 12:55
KC Wheat (E) Mar 27 600-0 +3-0 04:45
KC Wheat (E) May 27 605-2s +1-0 01/14/26
KC Wheat (E) Jul 27 601-4 -2-6 09:48
KC Wheat (E) Sep 27 611-0s +1-4 01/14/26
KC Wheat (E) Dec 27 627-2s +1-2 01/14/26
KC Wheat (E) Mar 28 636-4s +1-2 01/14/26
KC Wheat (E) May 28 633-2s +1-2 01/14/26
KC Wheat (E) Jul 28 621-0s +1-2 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:08:45 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744