Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 52.90 +1.92 12:52
Soy Oil May 26 53.38 +1.88 12:49
Soy Oil Jul 26 53.64 +1.79 12:49
Soy Oil Aug 26 51.72s -0.13 01/14/26
Soy Oil Sep 26 51.54s -0.13 01/14/26
Soy Oil Oct 26 51.29s -0.12 01/14/26
Soy Oil Dec 26 51.29s -0.11 01/14/26
Soy Oil Jan 27 51.34s -0.10 01/14/26
Soy Oil Mar 27 51.39s -0.08 01/14/26
Soy Oil May 27 51.47s -0.07 01/14/26
Soy Oil Jul 27 51.50s -0.07 01/14/26
Soy Oil Aug 27 51.25s -0.06 01/14/26
Soy Oil Sep 27 50.99s -0.06 01/14/26
Soy Oil Oct 27 50.70s -0.06 01/14/26
Soy Oil Dec 27 50.71s -0.02 01/14/26
Soy Oil Jan 28 50.72s -0.02 01/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:05:58 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744