Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 420-6 -1-2 12:59
Corn (E) May 26 428-4 -1-2 12:59
Wheat (E) Mar 26 511-4 -1-0 12:59
Wheat (E) May 26 522-2 -1-4 12:59
KC Wheat (E) Mar 26 518-4 -3-6 12:59
KC Wheat (E) May 26 530-0 -3-4 12:59
MG Wheat Mar 26 5.6450 -0.0250 12:58
MG Wheat May 26 5.7550 -0.0275 12:58
Soybeans (E) Mar 26 1053-4 +11-0 12:59
Soybeans (E) May 26 1064-4 +9-4 12:59
Soy Meal (E) Mar 26 289.3 -2.6 12:59
Soy Meal (E) May 26 294.0 -2.5 12:59
Soy Oil (E) Mar 26 52.88 +1.90 12:59
Soy Oil (E) May 26 53.38 +1.88 12:59
Oats (E) Mar 26 293-4 +6-2 12:52
Oats (E) May 26 301-6 +7-2 09:47
Rice (E) Mar 26 10.575 -0.020 12:57
Rice (E) May 26 10.850 -0.025 12:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:09:58 CST

Visit Our Main Website
 
 
 
Main Office: 320-563-8152
Toll Free: 800-258-4744