Cash Prices
| Spring Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Apr 26 | -65 | $5.82 | 0.0475 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | May 26 | -65 | $5.82 | 0.0475 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Jun 26 | -75 | $5.86 | 0.0375 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Jul 26 | -75 | $5.86 | 0.0375 |
| Wheaton/Dumont/Tenney/LaMars/Hankinson/Mantador | Aug 26 | -75 | $6.02 | 0.0375 |
| Browns Valley/Sisseton, SD | Apr 26 | -45 | $6.02 | 0.0475 |
| Browns Valley/Sisseton, SD | May 26 | -45 | $6.02 | 0.0475 |
| Browns Valley/Sisseton, SD | Jun 26 | -55 | $6.06 | 0.0375 |
| Browns Valley/Sisseton, SD | Jul 26 | -55 | $6.06 | 0.0375 |
| Browns Valley/Sisseton, SD | Aug 26 | -60 | $6.17 | 0.0375 |
| Rutland, ND | Apr 26 | -65 | $5.81 | 0.0475 |
| Rutland, ND | May 26 | -65 | $5.81 | 0.0475 |
| Rutland, ND | Jun 26 | -70 | $5.76 | 0.0475 |
| Rutland, ND | Jul 26 | -70 | $5.90 | 0.0375 |
| Rutland, ND | Aug 26 | -75 | $6.01 | 0.0375 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




