Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Graceville/Tenney | Apr 26 | -95 | $10.69 | -5-0 |
| Graceville/Tenney | May 26 | -95 | $10.69 | -5-0 |
| Graceville/Tenney | Jun 26 | -97 | $10.83 | -4-4 |
| Graceville/Tenney | Jul 26 | -97 | $10.83 | -4-4 |
| Graceville/Tenney | Oct 26 | -95 | $10.59 | -1-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Apr 26 | -98 | $10.66 | -5-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | May 26 | -98 | $10.66 | -5-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jul 26 | -100 | $10.80 | -4-4 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Oct 26 | -98 | $10.56 | -1-4 |
| Britton, SD | Apr 26 | -100 | $10.63 | -5-0 |
| Britton, SD | May 26 | -100 | $10.63 | -5-0 |
| Britton, SD | Jun 26 | -105 | $10.75 | -4-4 |
| Britton, SD | Jul 26 | -105 | $10.75 | -4-4 |
| Britton, SD | Oct 26 | -95 | $10.59 | -1-4 |
| Rutland, ND | Apr 26 | -105 | $10.58 | -5-0 |
| Rutland, ND | May 26 | -105 | $10.58 | -5-0 |
| Rutland, ND | Jun 26 | -110 | $10.70 | -4-4 |
| Rutland, ND | Jul 26 | -110 | $10.70 | -4-4 |
| Rutland, ND | Oct 26 | -100 | $10.54 | -1-4 |
| AGP DLVD ABERDEEN, SD | Apr 26 | -90 | $10.73 | -5-0 |
| AGP DLVD DAWSON, MN | Apr 26 | -75 | $10.88 | -5-0 |
| AGP DLVD DAWSON, MN | May 26 | -75 | $10.88 | -5-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




