Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Graceville/Tenney | Apr 26 | -72 | $3.80 | -2-0 |
| Graceville/Tenney | May 26 | -70 | $3.82 | -2-0 |
| Graceville/Tenney | Jun 26 | -70 | $3.93 | -1-6 |
| Graceville/Tenney | Jul 26 | -70 | $3.93 | -1-6 |
| Graceville/Tenney | Oct 26 | -68 | $4.13 | 0-0 |
| Graceville/Tenney | Jan 27 | -70 | $4.22 | 0-2 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Apr 26 | -75 | $3.77 | -2-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | May 26 | -73 | $3.79 | -2-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jun 26 | -73 | $3.90 | -1-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jul 26 | -73 | $3.90 | -1-6 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Oct 26 | -71 | $4.10 | 0-0 |
| Wheaton/Dumont/Browns Valley/LaMars/Hankinson/Mantador/Sisseton | Jan 27 | -73 | $4.19 | 0-2 |
| Britton, SD | Apr 26 | -72 | $3.80 | -2-0 |
| Britton, SD | May 26 | -70 | $3.82 | -2-0 |
| Britton, SD | Jun 26 | -75 | $3.88 | -1-6 |
| Britton, SD | Jul 26 | -75 | $3.88 | -1-6 |
| Britton, SD | Oct 26 | -72 | $4.09 | 0-0 |
| Rutland, ND | Apr 26 | -77 | $3.75 | -2-0 |
| Rutland, ND | May 26 | -75 | $3.77 | -2-0 |
| Rutland, ND | Jun 26 | -80 | $3.83 | -1-6 |
| Rutland, ND | Jul 26 | -80 | $3.83 | -1-6 |
| Rutland, ND | Oct 26 | -77 | $4.04 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




